Sintered Nd-Fe-B Magnets
Sintered NdFeB Magnets are the strongest magnets ever made with better magnetic properties and cost performance.
Sintered NdFeB Magnets are the strongest magnets ever made with better magnetic properties and cost performance.
Grade | Remanence | Magnetic Inductio | Intrinsic Coercivity | Max Magnetic Energy Product | Maximum Working Temperature≤ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Br ( KG) | Br (T) | Hcb (KOe) | Hcb (KA/m) | Hcj (KOe) | Hcj (KA/m) | (BH)max(MGOe) | (BH)max(KJ/m³) | ℃ | ||||
Max | Min | Max | Min | |||||||||
N35 | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥12 | ≥960 | 37 | 33 | 295 | 263 | N | ≤80 |
N38 | ≥12.3 | ≥1.23 | ≥10.8 | ≥860 | ≥12 | ≥960 | 39 | 36 | 310 | 287 | ||
N40 | ≥12.7 | ≥1.27 | ≥11.0 | ≥876 | ≥12 | ≥960 | 41 | 38 | 327 | 302 | ||
N42 | ≥13.0 | ≥1.30 | ≥11.0 | ≥876 | ≥12 | ≥960 | 43 | 40 | 343 | 320 | ||
N45 | ≥13.3 | ≥1.33 | ≥11.0 | ≥876 | ≥12 | ≥960 | 46 | 42 | 366 | 335 | ||
N48 | ≥13.7 | ≥1.37 | ≥10.5 | ≥836 | ≥12 | ≥960 | 49 | 45 | 390 | 358 | ||
N50 | ≥14.0 | ≥1.40 | ≥10.5 | ≥836 | ≥12 | ≥960 | 51 | 47 | 406 | 374 | ||
N52 | ≥14.2 | ≥1.42 | ≥10.5 | ≥836 | ≥12 | ≥960 | 53 | 49 | 422 | 390 | ||
N54 | ≥14.4 | ≥1.44 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ||
N35M | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥14 | ≥1114 | 37 | 33 | 295 | 263 | M | ≤100 |
N38M | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥14 | ≥1114 | 39 | 36 | 310 | 287 | ||
N40M | ≥12.7 | ≥1.27 | ≥11.5 | ≥915 | ≥14 | ≥1114 | 41 | 38 | 327 | 302 | ||
N42M | ≥13.0 | ≥1.30 | ≥11.8 | ≥939 | ≥14 | ≥1114 | 43 | 40 | 343 | 320 | ||
N45M | ≥13.3 | ≥1.33 | ≥12.0 | ≥956 | ≥14 | ≥1114 | 46 | 42 | 366 | 335 | ||
N48M | ≥13.7 | ≥1.37 | ≥12.2 | ≥972 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | ||
N50M | ≥14.0 | ≥1.40 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 51 | 47 | 406 | 374 | ||
N52M | ≥14.2 | ≥1.42 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 53 | 49 | 422 | 390 | ||
N33H | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥17 | ≥1350 | 35 | 31 | 279 | 247 | H | ≤120 |
N35H | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥17 | ≥1350 | 37 | 33 | 295 | 263 | ||
N38H | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥17 | ≥1350 | 39 | 36 | 310 | 287 | ||
N40H | ≥12.7 | ≥1.27 | ≥11.5 | ≥916 | ≥17 | ≥1350 | 41 | 38 | 327 | 302 | ||
N42H | ≥13.0 | ≥1.30 | ≥11.8 | ≥940 | ≥17 | ≥1350 | 43 | 40 | 343 | 320 | ||
N45H | ≥13.3 | ≥1.33 | ≥12.0 | ≥955 | ≥17 | ≥1350 | 46 | 42 | 366 | 335 | ||
N48H | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥17 | ≥1350 | 49 | 45 | 390 | 358 | ||
N50H | ≥14 | ≥1.4 | ≥12.5 | ≥995 | ≥17 | ≥1350 | 51 | 47 | 406 | 374 | ||
N52H | ≥14.3 | ≥1.43 | ≥12.5 | ≥995 | ≥17 | ≥1350 | 53 | 49 | 422 | 390 | ||
N33SH | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 35 | 31 | 279 | 247 | SH | ≤150 |
N35SH | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥20 | ≥1592 | 37 | 33 | 295 | 263 | ||
N38SH | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 39 | 36 | 310 | 287 | ||
N40SH | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥20 | ≥1592 | 41 | 38 | 327 | 302 | ||
N42SH | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥20 | ≥1592 | 43 | 40 | 343 | 320 | ||
N45SH | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥20 | ≥1592 | 46 | 42 | 366 | 335 | ||
N48SH | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥20 | ≥1592 | 49 | 45 | 390 | 358 | ||
N50SH | ≥14 | ≥1.4 | ≥12.5 | ≥995 | ≥20 | ≥1592 | 51 | 47 | 406 | 374 | ||
N33UH | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥25 | ≥1990 | 35 | 31 | 279 | 247 | UH | ≤180 |
N35UH | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥25 | ≥1990 | 37 | 33 | 295 | 263 | ||
N38UH | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 39 | 36 | 310 | 287 | ||
N40UH | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥25 | ≥1990 | 41 | 38 | 327 | 302 | ||
N42UH | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥25 | ≥1990 | 43 | 40 | 343 | 320 | ||
N45UH | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 46 | 42 | 366 | 335 | ||
N48UH | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥25 | ≥1990 | 49 | 45 | 390 | 358 | ||
N28EH | ≥10.4 | ≥1.04 | ≥9.50 | ≥756 | ≥30 | ≥2388 | 30 | 26 | 239 | 207 | EH | ≤200 |
N30EH | ≥10.8 | ≥1.08 | ≥9.50 | ≥756 | ≥30 | ≥2388 | 32 | 28 | 255 | 223 | ||
N33EH | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥30 | ≥2388 | 35 | 31 | 279 | 247 | ||
N35EH | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 | ||
N38EH | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥30 | ≥2388 | 39 | 36 | 310 | 287 | ||
N40EH | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥30 | ≥2388 | 41 | 38 | 327 | 302 | ||
N42EH | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥30 | ≥2388 | 43 | 41 | 343 | 320 | ||
N45EH | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥30 | ≥2388 | 46 | 42 | 366 | 335 | ||
N30TH | ≥10.8 | ≥1.08 | ≥9.50 | ≥756 | ≥35 | ≥2786 | 32 | 28 | 255 | 223 | TH | ≤220 |
N33TH | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥35 | ≥2786 | 35 | 31 | 279 | 247 | ||
N35TH | ≥11.8 | ≥1.18 | ≥11.0 | ≥876 | ≥35 | ≥2786 | 37 | 33 | 295 | 263 | ||
N38TH | ≥12.2 | ≥1.22 | ≥11.0 | ≥876 | ≥33 | ≥2627 | 39 | 36 | 310 | 287 |
N45EH
N48UH
N50SH
N52H
N52M
N54
Innuovo owns advanced equipment and has a good ability to perform Block, Disk, Ring, Segment shaped products.
On the basis of producing high quality magnetic materials, Innuovo has been researching and developing update surface protection technology. Innuovo can provide customers with high quality coatings and plating of Zinc, Tin, Nickle, Epoxy etc.
During the process of coating and plating, Innuovo attaches great importance to environment protection, all coating meet the requirements of ROHS and RECH.
No. | Type | Thickness(um) | Color | SST (H) | |
---|---|---|---|---|---|
1 | Zink | White Zink | 4~10 | Blue & White | >48 |
Colored Zink | Iridescent | >48 | |||
2 | H Nickel | NiCuNi (barrel) | 10~30 | Silver White | >48 |
NiCuNi (rack) | 10~30 | Silver White | >16 | ||
Chemical Ni (barrel) | 3~20 | Silver Grey | >72 | ||
Chemical Ni (rack) | 3~20 | Silver Grey | >24 | ||
Black Ni | 10~30 | Black | >48 | ||
3 | Nickel+Tin | 10~30 | Silver White | >72 | |
4 | Electrophoresis | 20~30 | Black, Grey | >240 | |
5 | Phosphating | / | Grey | / | |
Note: Specification may alter in case of product with deep hole and huge surface. |
The consistency and stability of products between batches provides safeguard to our customers. For instance, the consistency of dimension, magnetic properties reaches 6 sigma. (Cpk is larger than 1.67)
In order to raise products working temperature, Innuovo has poured much energy into research and production processes to realize better high thermal stability and low thermal demagnetization with same grades.
Through consistent research and process improvement, weight loss of less than 2mg/cm2 is available for Innuovo magnet after 480 hours HAST Testing.