Zhejiang Innuovo Magnetics Co., Ltd.
 
Home About Us  |  Product  | Production Process   |  Quality Control   |  R&D  |    Contact
Products
Sintered Nd Magnet
Bonded Nd Magnet
Application
Magnet Knowledge
Production Process
Sintered Nd Magnet
Bonded Nd Magnet
 
        Sintered Nd Magnet                  Bonded Nd Magnet                         Application                       Magnet Knowledge
Bonded Nd Magnet   
Bonded magnetic powder is mixed with binders through a series of process (compression, injection, calendering, extrusion). Bonded Nd Magnet, as a new type of composite permanent magnetic materials, has an extensive application areas. It is widely applied in the computer HDD spindle drive motor, CDROM, DVD spindle motor, computer and peripheral types of stepper motors, stepper motor air-conditioning, electronic information products, various types of micro-vibration motors, speakers, car motors, etc.                
 
   Br(Residual induction) mT 570-620 580-630 590-640 620-670 640-690
    KGs 5.7-6.2 5.8-6.3 5.9-6.4 6.2-6.7 6.4-6.9
  Hcj(Intrinsic Coercive Force) KA/m 560-720 640-800 640-800 680-800 680-800
    KOe 7.0-9.0 8.0-10.0 8.0-10.0 8.5-10.0 8.5-10.0
   Hcb(Coercive Force) KA/m 288-320 322-376 360-416 400-464 410-448
    KOe 3.6-4.0 4.0-4.7 4.5-5.2 5.0-5.8 5.2-5.6
   (BH)max(Maximum Energy Product) KL/m³ 40-48 48-56 56-64 64-72 68-76
    MGOe 5.0-6.0 6.0-7.0 7.0-8.0 8.0-9.0 8.5-9.5
   Recoil Permeability Urec   1.15 1.15 1.15 1.2 1.2
  Saturation Magnetizing Force    Hs KA/m ≥1600 ≥1600 ≥1600 ≥1600 ≥1600
    KOe ≥20 ≥20 ≥20 ≥20 ≥20
  Density (Without coating) g/cm³ 5.8-6.2 5.8-6.2 5.8-6.2 5.8-6.2 5.8-6.2
  Reversible temp coefficient α(Br) %/℃ -0.13 -0.13 -0.13 -0.12 -0.13
  Curie Temperature Tc ℃ 360 360 360 305 306
  Max.operating Temperature   Tw ℃ 120 120 120 120 120
  Br(Residual induction) mT 670-720 690-740 700-750 750-800  620-670    
    KGs 6.7-7.2 6.9-7.4 7.0-7.5 7.5-8.0  6.2-6.7    
  Hcj(Intrinsic Coercive Force) KA/m 680-800 720-840 520-640 520-640  880-1120    
    KOe 8.5-10.0 9.0-10.5 6.5-8.0 6.5-8.0  11.0-14.0    
  Hcb(Coercive Force) KA/m 416-480 400-464 400-464 432-496  400-464    
    KOe 5.2-6.0 5.0-5.8 5.0-5.8 5.4-6.2  5.0-5.8    
  (BH)max(Maximum Energy Product) KL/m³ 72-80 80-88 80-88 84-92  64-72    
    MGOe 9.0-10.0 10.0-11.0 10.0-11.0 10.5-11.5  8.0-9.0    
  Recoil Permeability Urec   1.2 1.2 1.2 1.2  1.15    
  Saturation Magnetizing Force    Hs KA/m ≥1600 ≥1600 ≥1600 ≥1600  ≥2000    
    KOe ≥20 ≥20 ≥20 ≥20  ≥25    
  Density (Without coating) g/cm³ 5.8-6.2 5.8-6.2 5.8-6.2 5.8-6.2  5.8-6.2    
  Reversible temp coefficient α(Br) %/℃ -0.11 -0.11 -0.11 -0.08  -0.13    
  Curie Temperature Tc ℃ 360 360 325 345  305    
  Max.operating Temperature   Tw   ℃ 120 120 120 120  ≥150    
  Br(Residual induction) mT 740-760
    KGs 7.4-7.6
  Hcj(Intrinsic Coercive Force) KA/m 720-840
    KOe 9.0-10.5
  Hcb(Coercive Force) KA/m 456-512
    KOe 5.7-6.4
  (BH)max(Maximum Energy Product) KL/m³ 88-96
    MGOe 11.0-12.0
  Recoil Permeability Urec   1.2
  Saturation Magnetizing Force    Hs KA/m ≥1600
    KOe ≥20
  Density (Without coating) g/cm³ 5.8-6.2
  Reversible temp coefficient α(Br) %/℃ -0.11
  Curie Temperature Tc ℃ 360
  Max.operating Temperature   Tw ℃ 120

B-H CURVE   

Note:
The above-mentioned data of magnetic parameters and physical are gives at 23℃.+/-3℃.

 

¡¡2010 Copyright ©  Innovo All Rights Reserved Zhejiang Innuovo Magnetics Co., Ltd. Designed by polesout stu.