Zhejiang Innuovo Magnetics Co., Ltd.
 
Home About Us  |  Product  | Production Process   |  Quality Control   |  R&D  |    Contact
Products
Sintered Nd Magnet
Bonded Nd Magnet
Application
Magnet Knowledge
Production Process
Sintered Nd Magnet
Bonded Nd Magnet
 
        Sintered Nd Magnet                  Bonded Nd Magnet                         Application                       Magnet Knowledge
Sintered Nd Magnet     
Sintered Nd-Fe-B magnet is the strongest permanent magnet on earth which not only has high remanence, high coercivity, high energy product, and cost-performance ratio, but also could be easily processed into a varies sizes, especially for developing high-performance, small size, and light new generation products.    
  N52   14.3   1.43   10.5   836   11   876 49-53   390-422 80         B-H CURVE 
  N50   14.0   1.40   10.5   836   11   876 48-51   380-406
  N48   13.7   1.37   10.5   836   11   876 46-49   366-390
  N45   13.3   1.33   10.5   836   12   960 42-46   335-366
  N42   13.0   1.30   11   876   12   960 40-43   320-343
  N40   12.7   1.27   11   876   12   960 38-41   302-327
  N38   12.3   1.23   10.8   860   12   960 36-39   287-310
  N35   11.8   1.18   10.8   860   12   960 33-37   263-295
  N50M   14.0   1.40   11   876   14   1114 48-51   380-406 100      
  N48M   13.6   1.36   11   876   14   1114 46-49   366-390
  N45M   13.3   1.33   11   876   14   1114 42-46   335-366
  N42M   13.0   1.30   11   876   14   1114 40-43   320-343
  N40M   12.7   1.27   11   876   14   1114 38-41   302-327
  N38M   12.3   1.23   10.8   860   14   1114 36-39   287-310
  N35M   11.8   1.18   10.8   860   14   1114 33-37   263-295
  N48H   13.6   1.36   11.2   890   17   1350 46-49   366-390 120   B-H CURVE
  N45H   13.3   1.33   11.2   890   17   1350 42-46   335-366
  N42H   13.0   1.30   11.2   890   17   1350 40-43   320-343
  N40H   12.7   1.27   11.2   890   17   1350 38-41   302-327
  N38H   12.3   1.23   11.2   890   17   1350 36-39   287-310
  N35H   11.8   1.18   11   876   17   1350 33-37   263-295
  N33H   11.4   1,14   10.6   844   17   1350 31-35   247-279
  N30H   10.8   1.08   10.2   812   17   1350 28-32   223-255
  N45SH   13.3   1.33   11.4   756   20   1600 42-46   335-366 150     
  N42SH   13.0   1.30   11.4   907   20   1600 40-43   320-343
  N40SH   12.7   1.27   11.4   907   20   1600 38-41   302-327
  N38SH   12.3   1.23   11.4   907   20   1600 36-39   278-310
  N35SH   11.8   1.18   11.0   876   20   1600 33-37   263-295
  N33SH   11.4   1,14   10.5   836   20   1600 31-35   247-279
  N30SH   10.8   1.08   10.0   795   20   1600 28-32   223-255
  N40UH   12.7   1.27   9.5   756   25   2000 38-41   302-343 180        B-H CURVE
  N38UH   12.3   1.23   9.5   756   25   2000 36-39   287-310
  N35UH   11.8   1.18   9.5   756   25   2000 33-37   263-295
  N33UH   11.4   1,14   9.5   756   25   2000 31-35   247-279
  N30UH   10.8   1.08   9.5   756   25   2000 28-32   223-255
  N28UH   10.4   1.04   9.5   756   25   2000 26-29   207-231
  N38EH   12.3   1.23   9.5   756   25   2000 36-39   287-310
  N35EH   11.8   1.18   9.5   756   30   2400 33-37   263-295 200      B-H CURVE
  N33EH   11.4   1.14   9.5   756   30   2400 31-35   247-279
  N30EH   10.8   1.08   9.5   756   30   2400 28-32   223-255
  N28EH   10.4   1.04   9.5   756   30   2400 23-29   270-231
  N30VH   10.8   1.08   9.5   756   35   2800 28-32   223-255
  N33VH   11.4   1.14   9.5   756   35   2800 31-35   247-279
 Note:
     1.Theabove-mentioned data of magnetic paramters and physical properties are given at room temperature
     2.The maxium service temperature of magnet is changeable due to the ratio of the lenth and diameter,coating and environmental factors.
     3.Density:7.4-7.65g/cm3,Reversible Temperature coefficient &br-0.09--0.13%
℃ &hcj-0.50~0.80% ℃.

 
¡¡2010 Copyright ©  Innovo All Rights Reserved Zhejiang Innuovo Magnetics Co., Ltd. Designed by polesout stu.